Sizing
We offer 3 jacket sizes but custom sizing is available on request. The table below shows what your measurements should be in CM to fit a given size. For jacket-specific measurements see further below.
size | chest | waist |
46 (S) | 92 | 80 |
48 (M) | 96 | 84 |
50 (L) | 100 | 88 |
Please get in contact with us if you require custom sizing.
J03 Racer
Slim-fit with enough ease to wear a sweatshirt or light knitwear underneath.
46 (S) | 48 (M) | 50 (L) | |
chest | 100 | 104 | 108 |
waist | 91 | 95 | 99 |
hips | 99 | 103 | 107 |
front length | 58 | 58.5 | 59 |
back length | 63 | 63.5 | 64 |
shoulder to shoulder | 43 | 44 | 45 |
sleeve length | 68 | 68.5 | 69 |
elbow | 33 | 34 | 35 |
wrist | 24.5 | 25 | 25.5 |
J05 Raglan
Slim-fit
46 (S) | 48 (M) | 50 (L) | |
chest | 100 | 104 | 108 |
waist | 90 | 94 | 98 |
hips | 99 | 103 | 107 |
front length | |||
back length | |||
sleeve length | |||
elbow | 32 | 33 | 34 |
wrist | 25.5 | 26 | 26.5 |
J07 Trucker
Regular-fit
46 (S) | 48 (M) | 50 (L) | |
chest | 104 | 108 | 112 |
waist | 92 | 96 | 100 |
hips | 104 | 108 | 112 |
front length | 59 | 59.6 | 60 |
back length | 63 | 63.5 | 64 |
shoulder to shoulder | 44 | 45 | 46 |
sleeve length | 63.5 | 64 | 64.5 |
elbow | 35 | 36 | 37 |
wrist | 27.5 | 28 | 28.5 |