Sizing

We offer 7 jacket sizes. The table below shows what your measurements should roughly be in CM to fit a given size. For jacket-specific measurements see further below. Note that every jacket may not be listed in every size on the site. Please get in contact with us if you require a size not listed or you require custom sizing. We are happy to do made-to-measure jackets.

For our slim-fit jackets you can size up to get a regular fit. 

chest (cm) waist (cm)
42  84 72
44 88 76
46 92 80
48 96 84
50 100 88
52 104 92
54 108 96

 

J03 Racer

Slim-fit. 

46 48 50 52 54
chest 100 104 108 112 118
waist 91 95 99 103 108
hips 99 103 107 111 115
front length 58 58.5 59 59.5 60
back length 63 63.5 64 64.5 65
shoulder to shoulder 43 44 45 46 47
sleeve length 67 67.5 68 68.5 69
elbow 33 34 35 36 37
wrist 24.5 25 25.5 26 26.5

 

J05 Raglan

Slim-fit.

42  44 46  48  50  52 
chest 92 96 100 104 108 112
waist 82 86 90 94 98 102
hips 91 95 99 103 107 111
front length* 61 61.5 62 62.5 63 63.5
back length* 65.5 66 66.5 67 67.5 68
sleeve length** 63.5 64 64.5 65 65.5 66
elbow 30.5 31 32 33 34 35
wrist 24.5 25 25.5 26 26.5 27

 
* note that front and back length includes the collar.
** sleeve length is approximate due to raglan sleeve. Measured from the end of the shoulder. 

J07 Trucker

Regular-fit.

46 48 50 52 54
chest 104 108 112 116 120
waist 92 96 100 104 108
hips 104 108 112 116 120
front length 59 59.6 60 60.5 61
back length 63 63.5 64 64.5 65
shoulder to shoulder 44 45 46 47 48
sleeve length 63.5 64 64.5 65 65.5
elbow 35 36 37 38 39
wrist 27.5 28 28.5 29 29.5

 

J11 Double Rider

Slim-regular fit with wide shoulders and cropped body 

44 46 48 50 52
chest 98 102 106 110 114
waist 88 92 96 100 104
hips 96 100 104 108 112
front length 55 55.5 56 56.5 57
back length 60.5 61 61.5 62 62.5
shoulder to shoulder 45 46 47 48 49
sleeve length 65 65.5 66 66.5 67
elbow 32 33 34 35 36
wrist 24 24.5 25 25.5 26